GoHoroscope
A bit of astrology in terminal with Go.
Prints Ascendant, Houses, Zodiac signs, Aspects, Positions, Solar and Lunar eclipses, Retrograde movements.
Installation
- git clone https://github.com/chew-z/GoHoroscope.git
- go build -o ./bin/horoscope .
This project is using Swiss Ephemeris with swephgo as a wrapper. You will also need Swiss Ephemem library and ephemeris files.
Download the Swiss Ephemeris Library here. After compiling the library, copy the libswe.so file to /usr/local/lib/
$ cp libswe.so /usr/local/lib/
Download some ephemeris files and puth them in designated folder. sepl_18.se1 is a good place to start.
Finally you will need some shell variables (timezone, geographical position, location of Swiss Ephemeris files on your system)
export CITY="Europe/London"
export LATITUDE="51.5072"¬
export HOUSE_SYSTEM="PLACIDUS"
export LONGITUDE="0.1276"¬
export SWISSPATH="/usr/local/share/sweph/ephe"
or put variables in .env
file looking like .env.example
Usage
horoscope --horoscope [date]
20 Apr 22 10:48 CEST - lat: 52.43, lon: 20.89
Ascendant: 139.43 MC: 33.71, House system: Placidus
+-------+----------+-------+-------------+
| House | Position | Cusp | Sign |
+-------+----------+-------+-------------+
| I | 139.43 | 19.43 | Leo |
| II | 157.49 | 7.49 | Virgo |
| III | 181.35 | 1.35 | Libra |
| IV | 213.71 | 3.71 | Scorpio |
| V | 253.68 | 13.68 | Sagittarius |
| VI | 290.72 | 20.72 | Capricorn |
| VII | 319.43 | 19.43 | Aquarius |
| VIII | 337.49 | 7.49 | Pisces |
| IX | 1.35 | 1.35 | Aries |
| X | 33.71 | 3.71 | Taurus |
| XI | 73.68 | 13.68 | Gemini |
| XII | 110.72 | 20.72 | Cancer |
+-------+----------+-------+-------------+
+---------+----------+-------+-------------+--------------------------------+
| Planet | Position | House | Sign | Aspects |
+---------+----------+-------+-------------+--------------------------------+
| Sun | 30.34 | IX | Taurus |
| | | | | Sextile Mars in Pisces |
| | | | | Square Pluto in Capricorn |
| Moon | 259.69 | V | Sagittarius |
| | | | | Square Venus in Pisces |
| | | | | Sextile Saturn in Aquarius |
| | | | | Square Neptune in Pisces |
| Mercury | 47.68 | X | Taurus |
| | | | | Sextile Venus in Pisces |
| | | | | Square Saturn in Aquarius |
| | | | | Conjunction Uranus in Taurus |
| Venus | 346.21 | I | Pisces |
| | | | | Conjunction Jupiter in Pisces |
| | | | | Sextile Uranus in Taurus |
| | | | | Conjunction Neptune in Pisces |
| Mars | 334.02 | VII | Pisces |
| Jupiter | 355.73 | I | Pisces |
| | | | | Conjunction Neptune in Pisces |
| | | | | Sextile Pluto in Capricorn |
| Saturn | 323.61 | VII | Aquarius |
| | | | | Semi-sextile Neptune in Pisces |
| Uranus | 43.94 | X | Taurus |
| Neptune | 354.24 | I | Pisces |
| Pluto | 298.58 | VI | Capricorn |
+---------+----------+-------+-------------+--------------------------------+
horoscope --eclipse
+--------------------------------+
| Lunar Eclipse |
+--------------------------------+
| 2022-05-16 06:11:00 +0200 CEST |
| 2022-11-08 11:59:00 +0100 CET |
| 2023-05-05 19:23:00 +0200 CEST |
+--------------------------------+
+--------------------------------+
| Solar Eclipse |
+--------------------------------+
| 2022-04-30 22:41:00 +0200 CEST |
| 2022-10-25 13:00:00 +0200 CEST |
| 2023-04-20 06:16:00 +0200 CEST |
+--------------------------------+
horoscope --retrograde
+---------+----------------------+----------------------+
| Planet | Starts | Ends |
+---------+----------------------+----------------------+
| Mercury | 10 May 22 13:49 CEST | 03 Jun 22 09:57 CEST |
| Mercury | 10 Sep 22 05:27 CEST | 02 Oct 22 11:07 CEST |
| Mercury | 29 Dec 22 10:24 CET | 18 Jan 23 14:13 CET |
| Mars | 30 Oct 22 14:25 CET | 12 Jan 23 21:53 CET |
| Jupiter | 28 Jul 22 22:38 CEST | 24 Nov 22 00:02 CET |
| Saturn | 04 Jun 22 23:46 CEST | 23 Oct 22 06:06 CEST |
| Uranus | 24 Aug 22 15:53 CEST | 22 Jan 23 23:56 CET |
| Neptune | 28 Jun 22 09:53 CEST | 04 Dec 22 01:12 CET |
| Pluto | 29 Apr 22 20:33 CEST | 09 Oct 22 00:02 CEST |
+---------+----------------------+----------------------+
Interpretation
As for interpretation of various aspects etc. I find Astrology King quite informative.